Elan Duo Tone, 1552
Light and Energy values
Standards | EN 410 / EN 13363-1 / EN 14501 |
Rv % | 51 |
Tv total % | 2 |
Rs % | 46 |
Ts % | 2 |
Tuv % | 1 |
g-Value type A % | 45 |
g-Value type B % | 46 |
g-Value type D % | 27 |
Material information
Product | Duette® Shades |
Laundry care | |
Price Group | 1 |
Transparency | Translucent |
Material Composition | 100% PES |
Colour | Black |
Weight | 210 g/m2 |
Fabric width | 450 cm |
Thickness, mm | 0,18 mm |
Pleated width | 25 mm |
Light fastness | 6/7 |
Anti static | Yes |
Suitable for humid enviroments | Yes |
Heat reduction classification | A+ |
Insulation classification | A |
Sound absorption factor | α = 0,40 (64 mm) and 0,30 (32/25 mm), class D |
Other | White back side. Available in 32 mm; colour nr. 9322, 64 mm; colour nr. 9480. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png