Esterno RD, 6685
Light and Energy values
Standards | EN 410 / EN 13363-1 / EN 14501 |
Rv % | 41 |
Tv total % | 0 |
Tv diff % | 0 |
Tv dir % | 0 |
Rs % | 44 |
Ts % | 0 |
Tuv % | 0 |
g-Value type A % | 45 |
g-Value type B % | 46 |
g-Value type D % | 26 |
Comfort value | 0.72 |
Glc | 4 |
Material information
Product | Vertical Blinds |
Laundry care | |
Price Group | 2 |
Transparency | Room Darkening |
Material Composition | 100% PES |
Colour | Light grey |
Weight | 320 g/m2 |
Fabric width | 89 mm |
Thickness, mm | 0,43 mm |
Light fastness | 6 |
Openess factor | 0% |
Suitable for humid enviroments | Yes |
Other | Reviewed and accepted by Byggvarubedömningen. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png