Openness factor |
|
||||||
Transparent | |||||||
Semi-transparent | |||||||
Translucent | |||||||
Room darkening |
|||||||
Weight in g/m2 or g/m1 |
|||||||
Fabric width | |||||||
Fabric thickness | |||||||
Light fastness | |||||||
Material composition | |||||||
GL | Fiberglass | ||||||
PES | Polyester | ||||||
PET | Recycled Polyester | ||||||
PVC | PVC | ||||||
ROP | Recycled plastic from the sea | ||||||
Trevira CS | Tervira CS (flame retardant) | ||||||
Suitable for humid environments |
|||||||
Flame retardant | |||||||
Clean with soft brush | |||||||
Clean with sponge | |||||||
Clean by hand | |||||||
Made with welded bottom weights | |||||||
Anti static | |||||||
Heat reduction classification A++, A+ or A+ | |||||||
Insulation classification A++, A+ or A | |||||||
Max height width | |||||||
Fabric can be spliced at height | |||||||
OEKO-TEX® 100 certified | |||||||
GREENGUARD certified | |||||||
Cradle-to-Cradle certified | |||||||
Reviewed and accepted by Byggvarubedömningen | |||||||
Reviewed and categorized with B by SundaHus | |||||||
Made by recycled material | |||||||
Free from PVC | |||||||
Free from Halogen | |||||||
Rv % – Light reflection Amount of light reflected by fabric |
|||||||
Tv %/Tv total % – Total light transmission Amount of light let trough by fabric |
|||||||
Tv diff % – Diffuse light transmission Amount of light filtered by through fabric |
|||||||
Tv dir % – Direct light transmission Amount of light directly passing through fabric |
|||||||
Rs % – Heat reflection Amount of heat reflected by fabric |
|||||||
Ts % – Heat transmission Amount of heat passing through fabric |
|||||||
Tuv % – UV transmission Amount of UV-light passing through fabric |
|||||||
g-Value | G-value = Fabrics total transmission of energy both directly and indirectly. The lower value the lesser energy intake. | ||||||
– Type A | Simple glass 4 mm | ||||||
– Type B | Double glass 4/12/4 mm | ||||||
– Type D | Double glass 4/16/4 mm | ||||||
Comfort value | Thermal comfort = decided by heat transmission, heat reflection and G-value | ||||||
Glc | Possibility to control glare and contrast (from 0-4) | ||||||
|
Price groups (from low to high) |