Riff, 9165
Light and Energy values
Standards | EN 410 / EN 13363-1 / EN 14504 |
Rv % | 43 |
Tv total % | 7 |
Tv diff % | 7 |
Tv dir % | 0 |
Rs % | 53 |
Ts % | 13 |
Tuv % | 2 |
g-Value type A % | 42 |
g-Value type B % | 43 |
g-Value type D % | 26 |
g-Value % | 22 |
Comfort value | 0,61 |
Glc | 4 |
Material information
Product | Vertical Blinds |
Laundry care | |
Price Group | 3 |
Transparency | Translucent |
Material Composition | 100% PES |
Colour | Beige |
Weight | 355 g/m2 |
Thickness, mm | 0,70 mm |
Light fastness | 6 |
Anti static | Yes |
Suitable for humid enviroments | Yes |
Sound absorption factor | α = 0,60, class C |
Other | Made with welded bottom weights. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png