Verosol Originals 812, 812765 (VB)
Light and Energy values
Standards | EN 410 / EN 13363-1 / EN 14501 |
Rv % | 61 |
Tv total % | 8 |
Tv diff % | 3 |
Tv dir % | 5 |
Rs % | 62 |
Ts % | 8 |
Tuv % | 7 |
g-Value type A % | 29 |
g-Value type B % | 32 |
g-Value type D % | 18 |
Glc | 2 |
Material information
Product | Vertical Blinds |
Laundry care | |
Price Group | 3 |
Transparency | Semi-transparent |
Material Composition | 100% Trevira CS |
Colour | Beige |
Weight | 95 g/m2 |
Fabric width | 89/127 mm |
Thickness, mm | 0,20 mm |
Pleated width | 0,20 mm |
Flame retardant | B1 |
Light fastness | +5/8 |
Openess factor | 5% |
Anti static | 5% |
Other | Made with welded bottom weights. Metallised back side. Reviewed and accepted by Byggvarubedömningen. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png