Verosol Originals 816, 816998 (PB)
Light and Energy values
Standards | EN 410 / EN 13363-1 / EN 14501 |
Rv % | 43 |
Tv total % | 26 |
Rs % | 44 |
Ts % | 28 |
Tuv % | 26 |
g-Value type A % | 44 |
g-Value type B % | 45 |
g-Value type D % | 23 |
Material information
Product | Pleated Blinds |
Laundry care | |
Price Group | 1 |
Transparency | Transparent |
Material Composition | 100% Trevira |
Colour | Antracite |
Weight | 70 g/m2 |
Fabric width | 215 cm |
Thickness, mm | 0,23 mm |
Pleated width | 20 mm |
Flame retardant | B1 |
Light fastness | 5/8 |
Openess factor | 23% |
Anti static | Yes |
Other | Metallised back side. Reviewed and accepted by Byggvarubedömningen. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png