Verosol Originals 878, 878741 (VB)
Light and Energy values
Standards | EN 410 / EN 13363-1 / EN 14501 |
Rv % | 67 |
Tv total % | 3 |
Tv diff % | 3 |
Tv dir % | 0 |
Rs % | 68 |
Ts % | 3 |
Tuv % | 1 |
g-Value type A % | 24 |
g-Value type B % | 27 |
g-Value type D % | 17 |
Glc | 4 |
Material information
Product | Vertical Blinds |
Laundry care | |
Price Group | 3 |
Transparency | Translucent |
Material Composition | 100% Trevira CS |
Colour | Dark beige |
Weight | 142 g/m2 |
Fabric width | 89/127 mm |
Thickness, mm | 0,23 mm |
Pleated width | 0,23 mm |
Flame retardant | B1 |
Light fastness | +5/8 |
Openess factor | 0% |
Anti static | 0% |
Other | Made with welded bottom weights. Metallised back side. Reviewed and accepted by Byggvarubedömningen. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png