Verosol Originals 878, 878829 (PB)
Light and Energy values
Standards | EN 410 / EN 13363-1 / EN 14501 |
Rv % | 67 |
Tv total % | 0 |
Rs % | 68 |
Ts % | 2 |
Tuv % | 0 |
g-Value type A % | 24 |
g-Value type B % | 27 |
g-Value type D % | 17 |
Material information
Product | Pleated Blinds |
Laundry care | |
Price Group | 2 |
Transparency | Translucent |
Material Composition | 100% Trevira |
Colour | Black |
Weight | 142 g/m2 |
Fabric width | 215 cm |
Thickness, mm | 0,22 mm |
Pleated width | 20 mm |
Flame retardant | B1 |
Light fastness | 5/8 |
Openess factor | 0% |
Anti static | Yes |
Other | Metallised back side. Reviewed and accepted by Byggvarubedömningen. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png