Verosol SilverScreen 4%, 205 ED01
Light and Energy values
Standards | EN 410 / EN 13363-1 / EN 14501 |
Rv % | 76 |
Tv total % | 6 |
Tv diff % | 2 |
Tv dir % | 4 |
Rs % | 77 |
Ts % | 6 |
Tuv % | 5 |
g-Value type A % | 19 |
g-Value type B % | 23 |
g-Value type D % | 14 |
Glc | 3 |
Material information
Product | Roller Blinds |
Laundry care | |
Price Group | 6 |
Transparency | Semi-transparent |
Material Composition | 36% GL/64% PVC |
Colour | White |
Weight | 400 g/m2 |
Fabric width | 320 cm |
Max. width | 315 cm |
Thickness, mm | 0,49 mm |
Flame retardant | M1 |
Light fastness | +7/8 |
Openess factor | 4% |
Other | Metallised back side. |
https://www.luxaflexproject-scandinavia.com/wp-content/uploads/2020/01/watermark.png